Census Tract 2023.02, Cleveland County, Oklahoma
About
Outline
Summary
Unique Area Identifier | 486009 |
Name | Census Tract 2023.02 |
County | Cleveland County |
State | Oklahoma |
Area (square miles) | 34.84 |
Land Area (square miles) | 34.64 |
Water Area (square miles) | 0.20 |
% of Land Area | 99.42 |
% of Water Area | 0.58 |
Latitude of the Internal Point | 35.33679920 |
Longtitude of the Internal Point | -97.19678960 |
Total Population | 5,986 |
Total Housing Units | 2,313 |
Total Households | 2,151 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 2023.02, Cleveland County, Oklahoma
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1087.04, Oklahoma County, OK
- Census Tract 1087.09, Oklahoma County, OK
- Census Tract 2023.01, Cleveland County, OK
- Census Tract 2024.02, Cleveland County, OK
- Census Tract 2024.03, Cleveland County, OK
- Census Tract 5010.01, Pottawatomie County, OK
- Census Tract 5010.03, Pottawatomie County, OK
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oklahoma City Southeast CCD, Oklahoma County, OK (145,193)
- North Cleveland CCD, Cleveland County, OK (121,027)
- Shawnee CCD, Pottawatomie County, OK (64,590)
- East Cleveland CCD, Cleveland County, OK (22,860)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oklahoma City city, OK (579,999)
- Norman city, OK (110,925)
- McLoud town, OK (4,044)
- Bethel Acres town, OK (2,895)
- Pink town, OK (2,058)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Moore Public Schools, OK (125,679)
- Midwest City-Del City Schools, OK (77,695)
- Harrah Public Schools, OK (11,152)
- McLoud Public Schools, OK (10,691)
- Little Axe Public Schools, OK (6,230)
- Bethel Public Schools, OK (5,081)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 53, OK (48,374)
- State House District 96, OK (41,721)
- State House District 101, OK (37,753)
- State House District 27, OK (36,934)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, OK (87,049)
- State Senate District 42, OK (76,564)
- State Senate District 28, OK (76,209)
- State Senate District 17, OK (74,685)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cleveland County | Oklahoma | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,986 | 255,755 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,751 | 237,863 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 235 | 17,892 | 332,007 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,105 | 202,811 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 57 | 10,848 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 453 | 11,978 | 321,687 | 2,932,248 |
Asian alone Map | 33 | 9,698 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 188 | 4,369 | 540,013 |
Some Other Race alone Map | 57 | 5,974 | 154,409 | 19,107,368 |
Two or More Races Map | 269 | 14,258 | 221,321 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,086 | 127,819 | 1,856,977 | 151,781,326 |
Female Map | 2,900 | 127,936 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,483 | 196,579 | 2,821,685 | 234,564,071 |
Under 18 years | 1,503 | 59,176 | 929,666 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 394 | 16,812 | 264,126 | 20,201,362 |
5 to 9 years | 380 | 16,919 | 259,336 | 20,348,657 |
10 to 14 years | 424 | 16,101 | 253,664 | 20,677,194 |
15 to 17 years | 305 | 9,344 | 152,540 | 12,954,254 |
18 and 19 years | 158 | 10,092 | 111,944 | 9,086,089 |
20 years | 59 | 5,974 | 56,068 | 4,519,129 |
21 years | 58 | 5,824 | 54,032 | 4,354,294 |
22 to 24 years | 159 | 14,887 | 159,142 | 12,712,576 |
25 to 29 years | 309 | 21,474 | 265,737 | 21,101,849 |
30 to 34 years | 333 | 18,221 | 241,018 | 19,962,099 |
35 to 39 years | 374 | 16,577 | 232,742 | 20,179,642 |
40 to 44 years | 431 | 15,546 | 228,195 | 20,890,964 |
45 to 49 years | 544 | 17,316 | 261,242 | 22,708,591 |
50 to 54 years | 534 | 16,883 | 264,369 | 22,298,125 |
55 to 59 years | 495 | 14,946 | 235,969 | 19,664,805 |
60 and 61 years | 186 | 5,440 | 85,815 | 7,113,727 |
62 to 64 years | 226 | 7,222 | 118,698 | 9,704,197 |
65 and 66 years | 123 | 3,961 | 68,668 | 5,319,902 |
67 to 69 years | 170 | 4,990 | 90,724 | 7,115,361 |
70 to 74 years | 160 | 6,433 | 121,075 | 9,278,166 |
75 to 79 years | 88 | 4,635 | 95,051 | 7,317,795 |
80 to 84 years | 49 | 3,309 | 69,284 | 5,743,327 |
85 years and over | 27 | 2,849 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.50 | 32.70 | 36.20 | 37.20 |
Male Map | 40.00 | 31.60 | 34.90 | 35.80 |
Female Map | 40.90 | 33.90 | 37.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,151 | 98,306 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,699 | 64,182 | 975,267 | 77,538,296 |
Husband-wife family Map | 1,383 | 49,069 | 722,435 | 56,510,377 |
Other family: Map | 316 | 15,113 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 136 | 4,607 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 180 | 10,506 | 179,308 | 15,250,349 |
Nonfamily households: Map | 452 | 34,124 | 485,183 | 39,177,996 |
Householder living alone Map | 348 | 25,446 | 401,153 | 31,204,909 |
Householder not living alone Map | 104 | 8,678 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,096 | 93,382 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 55 | 4,924 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,902 | 81,877 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 27 | 3,761 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 142 | 3,984 | 104,630 | 939,707 |
Householder who is Asian alone | 7 | 3,073 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 59 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 17 | 1,751 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 55 | 3,801 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,699 | 64,182 | 975,267 | 77,538,296 |
2-person household Map | 748 | 27,926 | 434,417 | 31,882,616 |
3-person household Map | 388 | 15,273 | 219,620 | 17,765,829 |
4-person household Map | 292 | 12,637 | 178,628 | 15,214,075 |
5-person household Map | 149 | 5,394 | 87,900 | 7,411,997 |
6-person household Map | 71 | 1,929 | 34,017 | 3,026,278 |
7-or-more-person household Map | 51 | 1,023 | 20,685 | 2,237,501 |
Nonfamily households: Map | 452 | 34,124 | 485,183 | 39,177,996 |
1-person household Map | 348 | 25,446 | 401,153 | 31,204,909 |
2-person household Map | 91 | 6,151 | 68,240 | 6,360,012 |
3-person household Map | 5 | 1,546 | 10,338 | 992,156 |
4-person household Map | 6 | 811 | 3,939 | 411,171 |
5-person household Map | 2 | 118 | 993 | 126,634 |
6-person household Map | 0 | 36 | 326 | 48,421 |
7-or-more-person household Map | 0 | 16 | 194 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,313 | 104,821 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,151 | 98,306 | 1,460,450 | 116,716,292 |
Vacant Map | 162 | 6,515 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,321 | 48,427 | 611,266 | 52,979,430 |
Owned free and clear Map | 609 | 16,916 | 370,494 | 23,006,644 |
Renter occupied Map | 221 | 32,963 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 24 | 2,676 | 59,264 | 4,137,567 |
Rented, not occupied Map | 3 | 164 | 2,717 | 206,825 |
For sale only Map | 49 | 1,245 | 22,671 | 1,896,796 |
Sold, not occupied Map | 18 | 368 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 488 | 35,187 | 4,649,298 |
For migrant workers Map | 1 | 3 | 318 | 24,161 |
Other vacant Map | 55 | 1,571 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.78 | 2.49 | 2.49 | 2.58 |
Owner occupied Map | 2.77 | 2.61 | 2.54 | 2.65 |
Renter occupied Map | 2.90 | 2.27 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,930 | 65,343 | 981,760 | 75,986,074 |
Householder who is White alone Map | 1,709 | 56,378 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 24 | 1,563 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 126 | 2,526 | 67,547 | 509,588 |
Householder who is Asian alone Map | 7 | 1,823 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 28 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 943 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 47 | 2,082 | 36,924 | 1,042,158 |
Renter occupied: Map | 221 | 32,963 | 478,690 | 40,730,218 |
Householder who is White alone Map | 193 | 25,499 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 2,198 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 1,458 | 37,083 | 430,119 |
Householder who is Asian alone Map | 0 | 1,250 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 31 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 808 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 1,719 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,930 | 65,343 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,881 | 62,540 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 49 | 2,803 | 41,428 | 6,368,449 |
Renter occupied: Map | 221 | 32,963 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 215 | 30,842 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 2,121 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,930 | 65,343 | 981,760 | 75,986,074 |
1-person household Map | 290 | 13,052 | 222,740 | 16,453,569 |
2-person household Map | 787 | 24,790 | 379,461 | 27,618,605 |
3-person household Map | 360 | 11,619 | 156,161 | 12,517,563 |
4-person household Map | 256 | 9,752 | 127,864 | 10,998,793 |
5-person household Map | 135 | 3,984 | 59,965 | 5,057,765 |
6-person household Map | 58 | 1,421 | 22,494 | 1,965,796 |
7-or-more-person household Map | 44 | 725 | 13,075 | 1,373,983 |
Renter occupied: Map | 221 | 32,963 | 478,690 | 40,730,218 |
1-person household Map | 58 | 12,394 | 178,413 | 14,751,340 |
2-person household Map | 52 | 9,287 | 123,196 | 10,624,023 |
3-person household Map | 33 | 5,200 | 73,797 | 6,240,422 |
4-person household Map | 42 | 3,696 | 54,703 | 4,626,453 |
5-person household Map | 16 | 1,528 | 28,928 | 2,480,866 |
6-person household Map | 13 | 544 | 11,849 | 1,108,903 |
7-or-more-person household Map | 7 | 314 | 7,804 | 898,211 |
Loading...